Here are the overall results after the completion of 2 DK Tournaments.
Congratulations to everyone that played!
UNDER 10s RANKING - After 2 Tournaments | ||||||
---|---|---|---|---|---|---|
Rank | Name | School | 1st DK | 2nd Dk | 20% MORE POINTS |
Overall |
1 | L Eddis | Newton prep | 0 | 1000 | 200 | 1200 |
2 | L Scully | Thomas Bat. | 700 | 400 | 80 | 1180 |
3 | A Lyon | Newton prep | 1000 | 150 | 0 | 1150 |
4 | A Wisnia | Thomas Bat. | 0 | 700 | 0 | 700 |
5 | L Safronov | Newton prep | 400 | 0 | 30 | 430 |
6-7 |
A Higgins | WUS | 300 | 0 | 0 | 300 |
N Ondruch | Thomas Bat. | 0 | 300 | 0 | 300 | |
8-11 |
A Bradkin | WUS | 150 | 0 | 0 | 150 |
J Slack | Knightsbridge | 0 | 150 | 0 | 150 | |
A Lyons | Highgate | 0 | 150 | 0 | 150 | |
Y Negyal | Newton Prep | 0 | 150 | 0 | 150 | |
12 | A Malik | WUS | 100 | 0 | 0 | 100 |
13 | R Higgins | WUS | 80 | 0 | 0 | 80 |
14 -15 |
E Ates | WUS | 60 | 0 | 0 | 60 |
Ol Scully | Newton prep | 60 | 0 | 0 | 60 | |
16 | N Jacquesson | Westminster Under | 0 | 50 | 0 | 50 |
17 | J Farrell | Thomas Bat. | 0 | 40 | 6 | 46 |
18-20 |
A Yeung | Knighstbridge | 40 | 0 | 0 | 40 |
J Bradley | Knightbridge | 0 | 40 | 0 | 40 | |
T Jackson -Sytner | Knightbridge | 0 | 40 | 0 | 40 | |
21 | W Hunt | Newton Prep | 20 | 0 | 0 | 20 |
UNDER 11s RANKING - After 2 Tournaments | ||||||
---|---|---|---|---|---|---|
Rank | Name | School | 1st DK | 2nd DK | 20% MORE POINTS |
Overall |
1 | M Walker | Newton Prep | 1000 | 30 | 0 | 1030 |
2 | L Eddis | Newton Prep | 0 | 1000 | 0 | 1000 |
3 | B McIntosh | Dulwich College | 700 | 150 | 60 | 910 |
4 | T Lyons | UCS | 0 | 700 | 140 | 840 |
5 | J Lyon | Newton Prep | 400 | 150 | 0 | 550 |
6 | B Stanley - Hughes | Knighstbrdge | 300 | 150 | 0 | 450 |
7 | L Scully | Thomas Bat. | 0 | 400 | 0 | 400 |
8-9 |
L Safronov | Newton Prep | 150 | 150 | 30 | 330 |
N Buccellati | WCCS | 0 | 300 | 30 | 330 | |
10-12 |
R Yeung | Knighstbrdge | 150 | 0 | 0 | 150 |
G Escondrillas | Thomaa Bat. | 150 | 0 | 0 | 150 | |
J Humiah | Caius House | 150 | 0 | 0 | 150 | |
13 | H Barea | Kew House | 60 | 40 | 0 | 100 |
14-15 |
R Blackman | Caius House | 60 | 0 | 0 | 60 |
J Ahmed | Thomas Bat. | 0 | 60 | 0 | 60 | |
16 | S Robinson | Newton Prep | 0 | 50 | 8 | 58 |
17-19 |
A Rhooms Blackman | Caius House | 50 | 0 | 0 | 50 |
J Humiah | Caius House | 50 | 0 | 0 | 50 | |
E Ates | WUS | 50 | 0 | 0 | 50 | |
20 | W Porter - Sauvel | WCCS | 0 | 40 | 0 | 40 |
22-23 |
K Cheuk | Knightsbridge | 0 | 30 | 0 | 30 |
J Farrell | Thomas Bat. | 0 | 30 | 0 | 30 |
UNDER 12s RANKING - After 2 Tournaments | ||||||
---|---|---|---|---|---|---|
Rank | Name | School | 1st DK | 2nd DK | 20% MORE POINTS |
Overall |
1 | E Wisnia | Thomas Bat. | 1000 | 1000 | 140 | 2140 |
2-3 |
T Brodin | Knighstbrdge | 700 | 0 | 0 | 700 |
T Lyons | UCS | 0 | 700 | 0 | 700 | |
4 | M Baquiche | Thomas Bat. | 150 | 400 | 0 | 550 |
5-6 |
N Sheibani | Thomas Bat. | 150 | 300 | 10 | 460 |
R Mazur | Thomas Bat. | 400 | 0 | 60 | 460 | |
7 | B McIntosh | Dulwich College | 300 | 0 | 0 | 300 |
8 | L Safronov | Newton Prep | 60 | 150 | 0 | 210 |
9 -13 |
G Bassirian | Newton prep | 150 | 0 | 0 | 150 |
N Buccellatti | WCCS | 150 | 0 | 0 | 150 | |
Z Jacquesson | Westminster Under School | 0 | 150 | 0 | 150 | |
I Edo - Okunghea | City Heights | 0 | 150 | 0 | 150 | |
V J Maheshwani | Kings College | 0 | 150 | 0 | 150 | |
14 | O Graham | WCCS | 50 | 0 | 20 | 70 |
15-16 |
L Nevrides | Kew House | 0 | 60 | 0 | 60 |
G Vernon-Evans | WCCS | 0 | 50 | 10 | 60 | |
17-19 |
A Couttie | WCCS | 50 | 0 | 0 | 50 |
T Codner | Caius House | 50 | 0 | 0 | 50 | |
P Aznar | WCCS | 0 | 40 | 0 | 40 | |
20-21 |
D Jobanputra | Thomas Bat. | 0 | 40 | 0 | 40 |
S Robinson | Newton Prep | 0 | 40 | 0 | 40 |
UNDER 13s RANKING - After 2 Tournaments | ||||||
---|---|---|---|---|---|---|
Rank | Name | School | 1st DK | 2nd DK | 20% MORE POINTS |
Overall |
1 | M Campanale | WCCS | 400 | 1000 | 110 | 1510 |
2 | P Marsicola | Kew House | 1000 | 150 | 220 | 1370 |
3 | S Hamilton | City Heights | 0 | 700 | 200 | 900 |
4 | E Wisnia | Thomas Bat. | 700 | 150 | 0 | 850 |
5 | L Sochor-Grethe | Highgate | 0 | 400 | 60 | 460 |
6 | N Berger | Kew House | 150 | 300 | 0 | 450 |
7 | A Montero | Christ Church | 0 | 150 | 170 | 320 |
8-9 | M Baquiche | Thomas Bat. | 300 | 0 | 0 | 300 |
R Mazur | Thomas Bat | 150 | 150 | 0 | 300 | |
10-12 |
A Kalia | ST Pauls | 150 | 0 | 0 | 150 |
N Panagopoulos | Kew House | 150 | 0 | 0 | 150 | |
O Crapanzano | Kew House | 50 | 50 | 50 | 150 | |
13 | OGraham | WCCS | 60 | 60 | 0 | 120 |
14 | B Banks | Kew House | 60 | 0 | 12 | 72 |
15 | L Russo | WCCS | 0 | 60 | 8 | 68 |
16 | K Martinez | Harris Bat. | 0 | 50 | 16 | 66 |
17-20 |
T De Silva | Thomas Bat. | 60 | 0 | 0 | 60 |
S Baldwin | Newton prep | 60 | 0 | 0 | 60 | |
A Sheard | Christ School | 0 | 60 | 0 | 60 | |
T Beriot | Kew House | 0 | 60 | 0 | 60 | |
20-25 |
G Bassirian | Newton prep | 50 | 0 | 0 | 50 |
R Strautmanis | Hampshire | 50 | 0 | 0 | 50 | |
J Josephs Johnson | City Heights | 50 | 0 | 0 | 50 | |
N Sheibani | Thomas Bat. | 50 | 0 | 0 | 50 | |
P Aznar | WCCS | 0 | 50 | 0 | 50 | |
G Vernon-Evans | WCCS | 0 | 50 | 0 | 50 | |
26-28 |
W Clarke | 0 | 40 | 0 | 40 | |
Za Fraser-Grante | Kew House | 0 | 40 | 0 | 40 | |
R Greenfield | Russian Embassy | 0 | 40 | 0 | 40 |
UNDER 15s RANKING - After 2 Tournaments | |||||
---|---|---|---|---|---|
Rank | Name | School | 1st DK | 2nd DK | Overall |
1 | P Marsicola | Kew House | 400 | 700 | 1100 |
2-3 |
H Derecki | 1000 | 0 | 1000 | |
S Hamilton | City Heights | 0 | 1000 | 1000 | |
4 | A Montero | Christ Church | 700 | 150 | 850 |
5 | M Campanale | WCCS | 150 | 400 | 550 |
6-7 |
Z Berry | City Heights | 300 | 0 | 300 |
L Sochor -Grethe | Highgate | 0 | 300 | 300 | |
8 | O Crapanzano | Kew House | 150 | 100 | 250 |
9-10 |
K Ndouh | City Heights | 150 | 0 | 150 |
A Kalia | ST Pauls | 150 | 0 | 150 | |
11 | K Martinez | Harris Bat. | 0 | 80 | 80 |
12-15 |
J Josephs Johnson | City Heights | 60 | 0 | 60 |
D Scarlett | Caius House | 60 | 0 | 60 | |
K Ellington | Caius House | 60 | 0 | 60 | |
B Banks | Kew House | 0 | 60 | 60 | |
16 | L Russo | WCCS | 0 | 40 | 40 |
17 | O Graham | WCCS | 0 | 20 | 20 |