UNDER 10 FINAL RESULTS | |||
---|---|---|---|
Rank | Name | School | Points |
1 | L Eddis | Newton prep | 1000 |
2 | A Wisnia | Thomas' Kensington | 700 |
3 | L Scully | Newton prep | 400 |
4 | N Ondruch | Thomas Battersea | 300 |
5-8 |
J Slack | Knightsbridge | 150 |
A Lyons | Highgate | 150 | |
A Lyon | Newton Prep | 150 | |
Y Negyal | Newton Prep | 150 | |
9 | O Scully | Newton prep | 60 |
10 | N Jacquesson | Westminster Under School | 50 |
11-13 |
J Bradley | Thomas Battersea | 40 |
J Farrell | Thomas Battersea | 40 | |
T Jackson -Sytner | Knightsbridge | 40 |
UNDER 11 FINAL RESULTS | |||
---|---|---|---|
Rank | Name | School | Points |
1 | L Eddis | Newton prep | 1000 |
2 | T Lyons | Highgate | 700 |
3 | L Scully | Newton prep | 400 |
4 | N Buccellati | WCCS | 300 |
5-8 |
B Mcintosh | Dulwich College | 150 |
L Safronov | Newton Prep | 150 | |
J Lyon | Newton Prep | 150 | |
B Stanley-Hughes | St Pauls | 150 | |
9 | J Ahmed | Thomas Battersea | 60 |
10 | S Robinson | Newton Prep | 50 |
11-12 |
H Barea | Kew House | 40 |
W Porter - Sauvel | WCCS | 40 | |
13-15 |
Mu Walker | Newton Prep | 30 |
K Cheuk | Knightbridge School | 30 | |
J Farrell | Thomas Battersea | 30 |
UNDER 12 FINAL RESULTS | |||
---|---|---|---|
Rank | Name | School | Points |
1 | E Wisnia | Thomas Bat | 1000 |
2 | T Lyons | Highgate | 700 |
3 | M Baquiche | Thomas Battersea | 400 |
4 | N Sheibani | Thomas Battersea | 300 |
5-8 |
L Safronov | Thomas Bat | 150 |
Z Jacquesson | Westminster Under School | 150 | |
I Edo - Okunghea | City Heights | 150 | |
V J Maheshwani | Kings College | 150 | |
9 | L Nevrides | Kew House | 60 |
10 | G Vernon-Evans | WCCS | 50 |
11-13 |
P Aznar | WCCS | 40 |
D Jobanputra | Thomas Battersea | 40 | |
S Robinson | Newton Prep | 40 |
UNDER 13 FINAL RESULTS | |||
---|---|---|---|
Rank | Name | School | Points |
1 | M Campanale | WCCS | 1000 |
2 | S Hamilton | City Heights | 700 |
3 | L Sochor-Grethe | Highgate School | 400 |
4 | N Berger | Kew House | 300 |
5-8 |
A Montero | Christ Church | 150 |
E Wisnia | Thomas Battersea | 150 | |
R Mazur | Thomas Battersea | 150 | |
P Marsicola | Kew House | 150 | |
9-12 |
L Russo | Thomas Bat | 60 |
A Sheard | Christ's School | 60 | |
O Graham | WCCS | 60 | |
T Beriot | Kew House | 60 | |
13-16 |
P Aznar | Newton prep | 50 |
K Martinez | Harris Battersea | 50 | |
O Crapanzano | Kew House | 50 | |
G Vernon-Evans | Kew House | 50 | |
17-19 |
W Clarke | 40 | |
Z Fraser-Grante | Kew House | 40 | |
R Greenfield | Russian Embassy School | 40 |
UNDER 15 FINAL RESULTS | |||
---|---|---|---|
Rank | Name | School | Points |
1 | S Hamilton | City Heights | 1000 |
2 | P Marsocola | Kew House | 700 |
3 | M Campanale | WCCS | 400 |
4 | L Sochor -Grethe | Highgate | 300 |
5 | A Montero | Christ Church | 150 |
6 | O Crapanzano | Kew House | 100 |
7 | K Martinez | City Heights | 80 |
8 | B Banks | Kew House | 60 |
9 | L Russo | WCCS | 40 |
10 | O Graham | WCCS | 20 |