Here are the results from the 1st DK Tournament, held on Saturday 10th December 2016 at Caius House 2 Holman Rd, Battersea, London SW11 3RL.
UNDER 10 FINAL RESULTS | |||
---|---|---|---|
RANK | NAME | SCHOOL | POINTS |
1 | A Lyon | Newton Prep | 1000 |
2 | L Scully | Thomas Bat. | 700 |
3 | L Safronov | Newton Prep | 400 |
4 | A Higgins | WUS | 300 |
5 | A Bradkin | WUS | 150 |
6 | A Malik | WUS | 100 |
7 | R Higgins | WUS | 80 |
8 | E Ates | WUS | 60 |
9 | A Yeung | Knighstbridge | 40 |
10 | W Hunt | Newton Prep | 20 |
UNDER 11 FINAL RESULTS | |||
---|---|---|---|
RANK | NAME | SCHOOL | POINTS |
1 | M Walker | Newton Prep | 1000 |
2 | B McIntosh | Dulwich College | 700 |
3 | J Lyon | Newton Prep | 400 |
4 | B Stanley | Knighstbridge | 300 |
5 - 8 |
R Yeung | Knighstbridge | 150 |
G Escondrillas | Thomas Bat. | 150 | |
L Safronov | Newton Prep | 150 | |
J Humiah | Caius House | 150 | |
9 - 10 |
R Blackman | Caius House | 60 |
H Barea | Kew House | 60 | |
11 - 13 |
A R Blackman | Caius House | 50 |
J Humiah | Caius House | 50 | |
Emre Ates | WUS | 50 |
UNDER 12 FINAL RESULTS | |||
---|---|---|---|
RANK | NAME | SCHOOL | POINTS |
1 | E Wisnia | Thomas Bat. | 1000 |
2 | T Brodin | Knighstbridge | 700 |
3 | R Mazur | Thomas Bat. | 400 |
4 | B McIntosh | Dulwich College | 300 |
5 - 8 |
N Sheibani | Thomas Bat. | 150 |
M Baquiche | Thomas Bat. | 150 | |
G Bassirian | Newton Prep | 150 | |
N Buccellatti | WCCS | 150 | |
9 | L Safronov | Newton Prep | 60 |
10 - 12 |
A Couttie | WCCS | 50 |
T Codner | Caius House | 50 | |
O Graham | WCCS | 50 |
UNDER 13 FINAL RESULTS | |||
---|---|---|---|
RANK | NAME | SCHOOL | POINTS |
1 | P Marsicola | Kew House | 1000 |
2 | E Wisnia | Thomas Bat. | 700 |
3 | M Campanale | WCCS | 400 |
4 | M Baquiche | Thomas Bat. | 300 |
5 - 8 |
A Kalia | ST Pauls | 150 |
N Panagopoulos | Kew House | 150 | |
N Berger | Kew House | 150 | |
R Mazur | Thomas Bat. | 150 | |
9-12 |
T De Silva | Thomas Bat. | 60 |
S Baldwin | Newton Prep | 60 | |
B Banks | Kew House | 60 | |
O Graham | WCCS | 60 | |
13-17 |
G Bassirian | Newton Prep | 50 |
O Crapanzano | Kew House | 50 | |
R Strautmanis | Hampshire | 50 | |
J J Johnson | City Heights | 50 | |
N Sheibani | Thomas Bat. | 50 |
UNDER 15 FINAL RESULTS | |||
---|---|---|---|
RANK | NAME | SCHOOL | POINTS |
1 | H Derecki | 1000 | |
2 | A Montero | Christ Church | 700 |
3 | P Marsicola | Kew House | 400 |
4 | Z Berry | City Heights | 300 |
5 - 8 |
M Campanale | WCCS | 150 |
O Crapanzano | Kew House | 150 | |
K Ndouh | City Heights | 150 | |
A Kalia | ST Pauls | 150 | |
9-11 |
J J Johnson | City Heights | 60 |
D Scarlett | Caius House | 60 | |
K Ellington | Caius House | 60 |